Loading comparison...
| Spec | Galaxy F17 | Galaxy Z Flip4 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,640 | |
| Super AMOLED | Foldable Dynamic AMOLED 2X | |
| 90Hz | 120Hz | |
| 1,100 nits | 1,200 nits | |
Camera | ||
| 50 MP | 12 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Exynos 1330 (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 685,754 | |
| 8 GB | 8 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 3,700 mAh | |
| 25W | 25W | |
| No | 15W | |
Build | ||
| 192g | 187g | |
| 7.5mm | 6.9mm | |
| Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| none | IPX8 | |
| Mid-Range | Ultra Flagship | |
If your priorities differ from the verdict above, start here.