Loading comparison...
| Spec | K10x | Reno10 Pro |
|---|---|---|
Display | ||
| 6.59" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,412 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| 600 nits | 950 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Triple | |
| — | 2x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 495,040 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,600 mAh | |
| 67W | 80W | |
| No | No | |
Build | ||
| 195g | 185g | |
| 8.5mm | 7.9mm | |
| plastic frame and back | Glass front, plastic frame, glass back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.