Loading comparison...
| Spec | K10 Pro | Camon 40 Pro |
|---|---|---|
Display | ||
| 6.62" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,436 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| 1,300 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 7300 | |
| — | 700,909 | |
| — | 3,218 | |
| — | 873 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 65W | 45W | |
| No | No | |
Build | ||
| 199g | 179g | |
| 8.6mm | 7.3mm | |
| glass front, plastic frame, plastic back | Gorilla Glass 7i front, plastic back, plastic frame | |
| none | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.