Loading comparison...
| Spec | K10 Pro | Galaxy A72 |
|---|---|---|
Display | ||
| 6.62" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 1,300 nits | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Quad | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| — | 279,342 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 65W | 25W | |
| No | No | |
Build | ||
| 199g | 203g | |
| 8.6mm | 8.4mm | |
| glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| none | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.