Loading comparison...
| Spec | Find X9 Pro | Galaxy Z Fold8 Ultra |
|---|---|---|
Display | ||
| 6.78" | 8" | |
| 1,272 × 2,772 | 2,256 × 2,504 | |
| LTPO AMOLED | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,600 nits | 3,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9500 (3 nm) | Snapdragon 8 Elite Gen 5 | |
| 2,719,560 | 2,970,196 | |
| 9,697 | — | |
| 6,808 | 6,772 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,500 mAh | 5,000 mAh | |
| 80W | 45W | |
| 50W | 20W | |
Build | ||
| 224g | 215g | |
| 8.3mm | 8.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| — | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.