Loading comparison...
| Spec | Galaxy Z Fold8 | Galaxy Z Fold8 Ultra |
|---|---|---|
Display | ||
| 7.6" | 8" | |
| 2,448 × 1,848 | 2,256 × 2,504 | |
| Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | |
| 2,947,517 | 2,970,196 | |
| 6,459 | 6,772 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 45W | 45W | |
| 20W | 20W | |
Build | ||
| 201g | 215g | |
| 9.7mm | 8.9mm | |
| Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| not specified | not specified | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.