Loading comparison...
| Spec | Find X8 | Find X9 |
|---|---|---|
Display | ||
| 6.59" | 6.59" | |
| 1,256 × 2,760 | 1,256 × 2,760 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Mediatek Dimensity 9500 (3 nm) | |
| 2,751,909 | — | |
| 6,513 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,630 mAh | 7,025 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 193g | 203g | |
| 7.9mm | 8mm | |
| Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.