Loading comparison...
| Spec | Find N2 | Find X9 |
|---|---|---|
Display | ||
| 7.1" | 6.59" | |
| 1,792 × 1,920 | 1,256 × 2,760 | |
| Foldable LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,550 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, dual gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9500 (3 nm) | |
| 962,082 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,520 mAh | 7,025 mAh | |
| 67W | 80W | |
| No | 50W | |
Build | ||
| 233g | 203g | |
| 7.4mm | 8mm | |
| glass and aluminum | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
| none | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.