Loading comparison...
| Spec | Find X8 Pro | Find X9 |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,264 × 2,780 | 1,256 × 2,760 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Triple | |
| 6x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 9400 (3 nm) | Mediatek Dimensity 9500 (3 nm) | |
| 2,701,287 | — | |
| 6,479 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,910 mAh | 7,025 mAh | |
| 80W | 80W | |
| 50W | 50W | |
Build | ||
| 215g | 203g | |
| 8.2mm | 8mm | |
| Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.