Loading comparison...
| Spec | Find X6 Pro | Find X8s |
|---|---|---|
Display | ||
| 6.82" | 6.32" | |
| 1,440 × 3,168 | 1,216 × 2,640 | |
| LTPO3 AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 2,500 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.8x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9400+ | |
| 1,294,797 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,700 mAh | |
| 100W | 80W | |
| 50W | 50W | |
Build | ||
| 216g | 179g | |
| 9.1mm | 7.7mm | |
| Glass front, glass or eco-leather back, aluminum frame | Glass front, glass back, aluminum frame | |
| IP68 | IP68/IP69 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.