Loading comparison...
| Spec | Mate 70 Pro | Find X6 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.82" | |
| 1,316 × 2,832 | 1,440 × 3,168 | |
| LTPO OLED | LTPO3 AMOLED | |
| 120Hz | 120Hz | |
| 2,500 nits | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 2.8x | |
| Yes | Yes | |
| Face ID, accelerometer, barometer, compass, fingerprint (side-mounted), gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9020 (7 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,294,797 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 5,000 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 221g | 216g | |
| 8.2mm | 9.1mm | |
| Glass front, aluminum alloy frame | Glass front, glass or eco-leather back, aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.