Loading comparison...
| Spec | Find X5 Pro | Reno7 Pro 5G |
|---|---|---|
Display | ||
| 6.7" | 6.55" | |
| 1,440 × 3,216 | 1,080 × 2,400 | |
| LTPO2 AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 1,300 nits | 920 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - GlobalMediatek Dimensity 9000 (4 nm) - China | Mediatek Dimensity 1200 Max | |
| 1,012,896 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 80W | 65W | |
| 50W | No | |
Build | ||
| 218g | 180g | |
| 8.5mm | 7.5mm | |
| Ceramic or eco leather back with aluminum frame | Glass front (Gorilla Glass 5), glass back (Panda Glass) | |
| IP68 | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.