Loading comparison...
| Spec | Find X5 Pro | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,440 × 3,216 | 1,440 × 3,120 | |
| LTPO2 AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,300 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - GlobalMediatek Dimensity 9000 (4 nm) - China | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 1,012,896 | 1,290,977 | |
| — | 4,365 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,900 mAh | |
| 80W | 45W | |
| 50W | 15W | |
Build | ||
| 218g | 196g | |
| 8.5mm | 7.7mm | |
| Ceramic or eco leather back with aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.