Loading comparison...
| Spec | Find X3 Pro | K10x |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,440 × 3,216 | 1,080 × 2,412 | |
| LTPO AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 1,300 nits | 600 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Quad | Triple | |
| 2x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 656,467 | — | |
| 16 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 65W | 67W | |
| 30W | No | |
Build | ||
| 193g | 195g | |
| 8.3mm | 8.5mm | |
| Glass front and back, aluminum frame | plastic frame and back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.