Loading comparison...
| Spec | Find N | Find N2 |
|---|---|---|
Display | ||
| 7.1" | 7.1" | |
| 1,792 × 1,920 | 1,792 × 1,920 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,000 nits | 1,550 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, dual gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, dual gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 703,131 | 962,082 | |
| 12 GB | 16 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,520 mAh | |
| 33W | 67W | |
| 15W | No | |
Build | ||
| 275g | 233g | |
| 8mm | 7.4mm | |
| glass and aluminum | glass and aluminum | |
| none | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.