Loading comparison...
| Spec | F27 Pro+ | Reno10 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 950 nits | 950 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| — | 495,040 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 4,600 mAh | |
| 67W | 80W | |
| No | No | |
Build | ||
| 177g | 185g | |
| 7.9mm | 7.9mm | |
| — | Glass front, plastic frame, glass back | |
| — | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.