Loading comparison...
| Spec | A57 4G | Find X5 Pro |
|---|---|---|
Display | ||
| 6.56" | 6.7" | |
| 720 × 1,612 | 1,440 × 3,216 | |
| IPS LCD | LTPO2 AMOLED | |
| 60Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 13 MP | 50 MP | |
| Dual | Triple | |
| — | 2x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek MT6765G Helio G35 (12 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - GlobalMediatek Dimensity 9000 (4 nm) - China | |
| — | 1,012,896 | |
| 4 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 80W | |
| No | 50W | |
Build | ||
| 187g | 218g | |
| 8mm | 8.5mm | |
| plastic frame and back | Ceramic or eco leather back with aluminum frame | |
| none | IP68 | |
| Budget | Flagship | |
If your priorities differ from the verdict above, start here.