Loading comparison...
| Spec | Nord CE 5G | Nord N10 5G |
|---|---|---|
Display | ||
| 6.43" | 6.49" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Fluid AMOLED | IPS LCD | |
| 90Hz | 90Hz | |
| — | 440 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (rear-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
| 318,672 | 279,579 | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 4,300 mAh | |
| 30W | 30W | |
| No | No | |
Build | ||
| 170g | 190g | |
| 7.9mm | 9mm | |
| glass front, plastic frame, plastic back | glass front, plastic back and frame | |
| none | none | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.