Loading comparison...
| Spec | Ace | Reno7 Z 5G |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| OLED | AMOLED | |
| 120Hz | — | |
| 950 nits | 600 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8100 Max (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 150W | 33W | |
| No | No | |
Build | ||
| 186g | 173g | |
| 8.2mm | 7.5mm | |
| glass front, plastic frame | plastic | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.