Loading comparison...
| Spec | Ace | Nord 5 |
|---|---|---|
Display | ||
| 6.7" | 6.83" | |
| 1,080 × 2,412 | 1,272 × 2,800 | |
| OLED | Swift AMOLED | |
| 120Hz | 144Hz | |
| 950 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8100 Max (5 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| — | 1,512,943 | |
| — | 5,112 | |
| — | 3,399 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 6,800 mAh | |
| 150W | 80W | |
| No | No | |
Build | ||
| 186g | 211g | |
| 8.2mm | 8.1mm | |
| glass front, plastic frame | glass front, plastic back and frame | |
| none | not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.