Loading comparison...
| Spec | Ace | Reno6 Z |
|---|---|---|
Display | ||
| 6.7" | 6.4" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| OLED | AMOLED | |
| 120Hz | — | |
| 950 nits | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 800U (7 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,310 mAh | |
| 150W | 30W | |
| No | No | |
Build | ||
| 186g | 173g | |
| 8.2mm | 7.9mm | |
| glass front, plastic frame | plastic | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.