Loading comparison...
| Spec | Ace 7 Pro | Redmi K100 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.59" | |
| 1,272 × 2,772 | 1,156 × 2,510 | |
| LTPO AMOLED | AMOLED | |
| 185Hz | 185Hz | |
| 2,000 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 V Series | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 9,000 mAh | 8,580 mAh | |
| 100W | 100W | |
| No | 50W | |
Build | ||
| 218g | 218g | |
| 8.5mm | 8.6mm | |
| Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame | |
| IP68 | not specified | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.