Loading comparison...
| Spec | Ace 6 Ultra | Ace 7 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,272 × 2,772 | 1,272 × 2,772 | |
| AMOLED | LTPO AMOLED | |
| 165Hz | 185Hz | |
| 1,800 nits | 2,000 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 9500 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,600 mAh | 9,000 mAh | |
| 120W | 100W | |
| No | No | |
Build | ||
| 217g | 218g | |
| 8.5mm | 8.5mm | |
| Glass front, glass or eco-leather back, aluminum frame | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| No official IP rating | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.