Loading comparison...
| Spec | Ace 6T | Poco X8 Pro Max |
|---|---|---|
Display | ||
| 6.83" | 6.83" | |
| 1,272 × 2,800 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 3,600 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 9500s | |
| — | 2,791,128 | |
| — | 8,539 | |
| — | 6,229 | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 8,300 mAh | 9,000 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 211g | 218g | |
| 8.1mm | 8.2mm | |
| Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Gorilla Glass 7i front, glass-fiber plastic back, aluminum frame | |
| — | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.