Loading comparison...
| Spec | Ace 6 | Ace 6T |
|---|---|---|
Display | ||
| 6.83" | 6.83" | |
| 1,272 × 2,800 | 1,272 × 2,800 | |
| AMOLED | AMOLED | |
| 165Hz | 165Hz | |
| — | 3,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,800 mAh | 8,300 mAh | |
| 120W | 100W | |
| No | No | |
Build | ||
| 213g | 211g | |
| 8.3mm | 8.1mm | |
| Glass front (Crystal Shield Glass), glass back, aluminum frame | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.