Loading comparison...
| Spec | Ace 6 | P4R |
|---|---|---|
Display | ||
| 6.83" | 6.81" | |
| 1,272 × 2,800 | 720 × 1,570 | |
| AMOLED | IPS LCD | |
| 165Hz | 144Hz | |
| — | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Dimensity 6300 | |
| 16 GB | 6 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 7,800 mAh | 8,000 mAh | |
| 120W | 45W | |
| No | No | |
Build | ||
| 213g | 224g | |
| 8.3mm | 8.8mm | |
| Glass front (Crystal Shield Glass), glass back, aluminum frame | Glass front, plastic frame, plastic back | |
| — | none | |
| Upper Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.