Loading comparison...
| Spec | Ace 2 | Galaxy A57 |
|---|---|---|
Display | ||
| 6.74" | 6.7" | |
| 1,240 × 2,772 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED+ | |
| 120Hz | 120Hz | |
| — | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Exynos 1680 | |
| — | 1,363,464 | |
| — | 4,411 | |
| — | 1,742 | |
| 18 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 45W | |
| No | No | |
Build | ||
| 204g | 179g | |
| 8.7mm | 6.9mm | |
| glass front and back, aluminum frame | Gorilla Glass Victus+ front and back, aluminum frame | |
| none | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.