Loading comparison...
| Spec | Ace 2 | Ace 3 |
|---|---|---|
Display | ||
| 6.74" | 6.78" | |
| 1,240 × 2,772 | 1,264 × 2,780 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 18 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 204g | 207g | |
| 8.7mm | 8.8mm | |
| glass front and back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.