Loading comparison...
| Spec | Phone (4b) | Ace 3 |
|---|---|---|
Display | ||
| 6.77" | 6.78" | |
| 1,080 × 2,344 | 1,264 × 2,780 | |
| AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 6 Gen 4 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 5,500 mAh | |
| 33W | 100W | |
| No | No | |
Build | ||
| 210g | 207g | |
| 8.6mm | 8.8mm | |
| Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.