Loading comparison...
| Spec | 9RT 5G | iQOO Neo12 |
|---|---|---|
Display | ||
| 6.62" | 6.83" | |
| 1,080 × 2,400 | 1,440 × 3,200 | |
| AMOLED | AMOLED | |
| 120Hz | 185Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 670,289 | — | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 9,000 mAh | |
| 65W | 100W | |
| No | No | |
Build | ||
| 198.5g | 225g | |
| 8.3mm | 8.5mm | |
| glass front and back with aluminum frame | Glass front aluminum frame glass-fiber reinforced plastic back or glass back | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.