Loading comparison...
| Spec | 9R | Turbo 6X Pro |
|---|---|---|
Display | ||
| 6.55" | 6.78" | |
| 1,080 × 2,400 | 1,272 × 2,772 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| — | 6,500 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Dimensity 7400 Super | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 8,000 mAh | |
| 65W | 80W | |
| No | No | |
Build | ||
| 189g | 213g | |
| 8.4mm | 8.8mm | |
| glass front and back with aluminum frame | — | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.