Loading comparison...
| Spec | Turbo 6X Pro | Redmi Note 17 |
|---|---|---|
Display | ||
| 6.78" | 6.99" | |
| 1,272 × 2,772 | 1,080 × 2,396 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 6,500 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| Yes | No | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Dimensity 7400 Super | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 8,000 mAh | 7,700 mAh | |
| 80W | 45W | |
| No | No | |
Build | ||
| 213g | 225g | |
| 8.8mm | 8.5mm | |
| — | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| none | IP65 | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.