Loading comparison...
| Spec | 8 Pro | Redmi Note 11T Pro+ |
|---|---|---|
Display | ||
| 6.78" | 6.6" | |
| 1,440 × 3,168 | 1,080 × 2,460 | |
| Fluid AMOLED | IPS LCD | |
| 120Hz | 144Hz | |
| — | 650 nits | |
Camera | ||
| 48 MP | 64 MP | |
| Quad | Triple | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Mediatek Dimensity 8100 (5 nm) | |
| 573,276 | — | |
| 12 GB | 8 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,510 mAh | 4,400 mAh | |
| 30W | 120W | |
| 30W | No | |
Build | ||
| 199g | 198g | |
| 8.5mm | 8.9mm | |
| Glass front and back, aluminum frame | — | |
| IP68 | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.