Loading comparison...
| Spec | Civi 3 | Redmi Note 11T Pro+ |
|---|---|---|
Display | ||
| 6.55" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,460 | |
| AMOLED | IPS LCD | |
| 120Hz | 144Hz | |
| 1,500 nits | 650 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Mediatek Dimensity 8200 Ultra (4 nm) | Mediatek Dimensity 8100 (5 nm) | |
| 16 GB | 8 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 4,400 mAh | |
| 67W | 120W | |
| No | No | |
Build | ||
| 174g | 198g | |
| 7.6mm | 8.9mm | |
| Glass front (Gorilla Glass 5), glass back, aluminum frame | — | |
| None | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.