Loading comparison...
| Spec | 13s | 8 5G UW (Verizon) |
|---|---|---|
Display | ||
| 6.32" | 6.55" | |
| 1,216 × 2,640 | 1,080 × 2,400 | |
| LTPO AMOLED | Fluid AMOLED | |
| 120Hz | 90Hz | |
| 1,600 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Triple | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 2,499,190 | — | |
| 9,093 | — | |
| 6,473 | — | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 5,850 mAh | 4,300 mAh | |
| 80W | 30W | |
| No | No | |
Build | ||
| 185g | 180g | |
| 8.2mm | 8mm | |
| Glass front, aluminum frame | glass and aluminum | |
| No official IP rating | not rated | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.