Loading comparison...
| Spec | 13s | 15 |
|---|---|---|
Display | ||
| 6.32" | 6.78" | |
| 1,216 × 2,640 | 1,272 × 2,772 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 165Hz | |
| 1,600 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer (exc. China), compass, gyro (UAV-grade), proximity, ultrasonic) | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| 2,499,190 | 2,790,237 | |
| 9,093 | 11,062 | |
| 6,473 | 7,370 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 7,300 mAh | |
| 80W | 120W | |
| No | 50W | |
Build | ||
| 185g | 211g | |
| 8.2mm | 8.1mm | |
| Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back | |
| No official IP rating | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.