Loading comparison...
| Spec | 13 | 8 5G UW (Verizon) |
|---|---|---|
Display | ||
| 6.82" | 6.55" | |
| 1,440 × 3,168 | 1,080 × 2,400 | |
| LTPO 4.1 AMOLED | Fluid AMOLED | |
| 120Hz | 90Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 2,690,491 | — | |
| 6,615 | — | |
| 24 GB | 8 GB | |
| 1024 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 4,300 mAh | |
| 100W | 30W | |
| 50W | No | |
Build | ||
| 210g | 180g | |
| 8.5mm | 8mm | |
| Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | glass and aluminum | |
| — | not rated | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.