Loading comparison...
| Spec | 12 | 13 |
|---|---|---|
Display | ||
| 6.82" | 6.82" | |
| 1,440 × 3,168 | 1,440 × 3,168 | |
| LTPO AMOLED | LTPO 4.1 AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,821,801 | 2,690,491 | |
| — | 6,615 | |
| 24 GB | 24 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,400 mAh | 6,000 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 220g | 210g | |
| 9.2mm | 8.5mm | |
| Glass front and back with aluminum frame | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| IP65 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.