Loading comparison...
| Spec | 11 | Galaxy S25 |
|---|---|---|
Display | ||
| 6.7" | 6.2" | |
| 1,440 × 3,216 | 1,080 × 2,340 | |
| LTPO3 Fluid AMOLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,300 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Snapdragon 8 Elite | |
| 1,140,661 | 2,193,701 | |
| — | 10,050 | |
| — | 6,755 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,000 mAh | |
| 100W | 25W | |
| No | 15W | |
Build | ||
| 205g | 162g | |
| 8.5mm | 7.2mm | |
| glass and aluminum | Gorilla Glass Victus 2 front and back, aluminum frame | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.