Loading comparison...
| Spec | 11 | 13 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.73" | |
| 1,440 × 3,216 | 1,440 × 3,200 | |
| LTPO3 Fluid AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 2x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,140,661 | 1,268,538 | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 100W | 90W | |
| No | 50W | |
Build | ||
| 205g | 227g | |
| 8.5mm | 9.1mm | |
| glass and aluminum | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.