Loading comparison...
| Spec | 10T | 9 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,412 | 1,440 × 3,216 | |
| Fluid AMOLED | LTPO Fluid2 AMOLED | |
| 120Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| — | 3.3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 1,016,958 | — | |
| 16 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 4,500 mAh | |
| 150W | 65W | |
| No | 50W | |
Build | ||
| 204g | 197g | |
| 8.8mm | 8.7mm | |
| glass front and back, plastic frame | Glass and aluminum | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.