Loading comparison...
| Spec | Phone (4a) | Galaxy A57 |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,224 × 2,720 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED+ | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7s Gen 4 | Exynos 1680 | |
| 1,183,775 | 1,363,464 | |
| 3,374 | 4,411 | |
| 1,128 | 1,742 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,080 mAh | 5,000 mAh | |
| 50W | 45W | |
| No | No | |
Build | ||
| 204.5g | 179g | |
| 8.6mm | 6.9mm | |
| Gorilla Glass 7i front, glass back, plastic frame | Gorilla Glass Victus+ front and back, aluminum frame | |
| No official IP rating | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.