Loading comparison...
| Spec | Phone (4a) Pro | V29 Pro |
|---|---|---|
Display | ||
| 6.83" | 6.78" | |
| 1,260 × 2,800 | 1,260 × 2,800 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 5,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.5x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Mediatek Dimensity 8200 (4 nm) | |
| 1,469,717 | 682,257 | |
| 4,170 | — | |
| 2,075 | — | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,080 mAh | 4,600 mAh | |
| 50W | 80W | |
| No | No | |
Build | ||
| 210g | 188g | |
| 8mm | 7.5mm | |
| Gorilla Glass 7i front, aluminum frame, aluminum back | Glass front, glass back, plastic frame | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.