Loading comparison...
| Spec | Phone (4a) Pro | 14 Pro+ |
|---|---|---|
Display | ||
| 6.83" | 6.83" | |
| 1,260 × 2,800 | 1,272 × 2,800 | |
| AMOLED | OLED | |
| 144Hz | 120Hz | |
| 5,000 nits | 1,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7 Gen 4 | Snapdragon 7s Gen 3 | |
| 1,469,717 | 765,537 | |
| 4,170 | — | |
| 2,075 | 1,024 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,080 mAh | 6,000 mAh | |
| 50W | 80W | |
| No | No | |
Build | ||
| 210g | 194g | |
| 8mm | 8mm | |
| Gorilla Glass 7i front, aluminum frame, aluminum back | Gorilla Glass 7i front, plastic frame, plastic back | |
| No official IP rating | IP68/IP69 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.