Loading comparison...
| Spec | Phone (3a) Pro | 10R |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 1,080 × 2,392 | 1,080 × 2,412 | |
| AMOLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 7s Gen 3 | Mediatek Dimensity 8100 Max (5 nm) | |
| 820,097 | — | |
| 3,327 | — | |
| 1,061 | — | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 50W | 80W | |
| No | No | |
Build | ||
| 211g | 186g | |
| 8.4mm | 8.2mm | |
| Panda Glass front, plastic frame, glass back | glass front, plastic frame, plastic back | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.