Loading comparison...
| Spec | Edge 70 | Phone (3a) Pro |
|---|---|---|
Display | ||
| 6.7" | 6.77" | |
| 1,220 × 2,712 | 1,080 × 2,392 | |
| P-OLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Snapdragon 7s Gen 3 | |
| 1,125,461 | 820,097 | |
| 4,185 | 3,327 | |
| 2,085 | 1,061 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 68W | 50W | |
| 15W | No | |
Build | ||
| 159g | 211g | |
| 6mm | 8.4mm | |
| Glass front (Gorilla Glass 7i), aluminum frame | Panda Glass front, plastic frame, glass back | |
| IP68 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.