Loading comparison...
| Spec | Phone (2) | Ace 5 |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,412 | 1,264 × 2,780 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 895,434 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,700 mAh | 6,415 mAh | |
| 45W | 80W | |
| 15W | No | |
Build | ||
| 201.2g | 206g | |
| 8.6mm | 8.1mm | |
| Glass front and back, aluminum frame | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame | |
| IP54 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.