Loading comparison...
| Spec | Ace 5 | Neo7 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,264 × 2,780 | 1,264 × 2,780 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 6,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9300+ (4 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 6,415 mAh | 7,000 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 206g | 213g | |
| 8.1mm | 8.6mm | |
| Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.