Loading comparison...
| Spec | Phone (1) | Phone (3) |
|---|---|---|
Display | ||
| 6.55" | 6.67" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| OLED | OLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Snapdragon 8s Gen 4 | |
| 592,789 | 1,948,966 | |
| — | 6,900 | |
| — | 4,588 | |
| 12 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,500 mAh | |
| 33W | 65W | |
| 15W | 15W | |
Build | ||
| 193.5g | 218g | |
| 8.3mm | 9mm | |
| glass and aluminum | Gorilla Glass 7i front, Victus back, Aluminum frame | |
| none | Not specified | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.