Loading comparison...
| Spec | CMF Phone 2 Pro | Phone (2a) Plus |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 1,080 × 2,392 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 1,300 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Mediatek Dimensity 7350 Pro (4 nm) | |
| 683,318 | 620,762 | |
| 2,963 | — | |
| 855 | 1,377 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 50W | |
| No | No | |
Build | ||
| 185g | 190g | |
| 7.8mm | 8.5mm | |
| Panda Glass front, plastic frame and back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.